| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M14-B050V | CUMBERLANDIC-DV2 | Polytrichum Moss | AMS | None | None | 8005.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 7731.0 | 7840.0 to 7620.0 | 7791.0 to 7666.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 8878.0 | 9001.0 to 8769.0 | 8994.0 to 8976.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7162.0 | 7540.0 to 6752.0 | 7368.0 to 6970.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8139.0 | 8326.0 to 7961.0 | 8226.0 to 8028.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8066.0 | 8186.0 to 7939.0 | 8140.0 to 8002.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 2 |
| Latitude (DD) | 68.0063 |
| Longitude (DD) | -66.6095 |
| Sample elevation (m) | 1027.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |